| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-600 |
| Speed Range (RPM) | 23-100 |
| Min.-Max. Die Dia. (mm) | Ø165 – Ø220 |
| Die Spindle Dia. (mm) | Ø80 |
| Max. Die Length (mm) | 140 |
| Workpiece Dia. (mm) | Ø30 – Ø210 (Ø85) |
| Max. Pitch For Pipe (mm) | 10 |
| Max. Pitch For Bars (mm) | 6 |
| Swivel Angle | ±12° |
| Main Motor (KW) | 30 |
| Total Power (KW) | 40,34 |
| Weight (kg) ~ | 7800 |
