| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-450 |
| Speed Range (RPM) | 23-100 |
| Min.-Max. Die Dia. (mm) | Ø150 – Ø220 |
| Die Spindle Dia. (mm) | Ø69.85 |
| Max. Die Length (mm) | 140 |
| Workpiece Dia. (mm) | Ø30 – Ø210 (Ø85) |
| Max. Pitch For Pipe (mm) | 7 |
| Max. Pitch For Bars (mm) | 5 |
| Swivel Angle | ±12° |
| Main Motor (KW) | 22 |
| Total Power (KW) | 32,34 |
| Weight (kg) ~ | 7600 |
