| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-150 |
| Speed Range (RPM) | 25-85 |
| Min.-Max. Die Dia. (mm) | Ø60 – Ø175 |
| Die Spindle Dia. (mm) | Ø40 |
| Max. Die Length (mm) | 90 |
| Workpiece Dia. (mm) | Ø12 – Ø90 (Ø65) |
| Max. Pitch For Pipe (mm) | 4 |
| Max. Pitch For Bars (mm) | 2,5 |
| Swivel Angle | ±8° |
| Main Motor (KW) | 11 |
| Total Power (KW) | 15,3 |
| Weight (kg) ~ | 2350 |
