| Technical Features | Value |
|---|---|
| Rolling Force (kN) | – |
| Speed Range (RPM) | 99-146-196-247-356-449-604 |
| Min.-Max. Die Dia. (mm) | Ø130 – Ø190 |
| Die Spindle Dia. (mm) | Ø54 |
| Max. Die Length (mm) | 160 |
| Workpiece Dia. (mm) | Ø3 – Ø20 |
| Max. Pitch (mm) | 2 |
| Swivel Angle | ±8° |
| Main Motor (KW) | 7,5 |
| Total Power (KW) | 7,8 |
| Weight (kg) ~ | 1300 |
