| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-900 |
| Speed Range (RPM) | 15-50 |
| Min.-Max. Die Dia. (mm) | Ø185 – Ø330 |
| Die Spindle Dia. (mm) | Ø100 |
| Max. Die Length (mm) | 250 |
| Workpiece Dia. (mm) | Ø30 – Ø210 (Ø175) |
| Max. Pitch For Pipe (mm) | 14 |
| Max. Pitch For Bars (mm) | 8 |
| Swivel Angle | ±12° |
| Main Motor (KW) | 55 |
| Total Power (KW) | 67 |
| Weight (kg) ~ | 12000 |
