| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-210 |
| Speed Range (RPM) | 25-85 |
| Min.-Max. Die Dia. (mm) | Ø110 – Ø175 |
| Die Spindle Dia. (mm) | Ø54 (Ø69.85 optional) |
| Max. Die Length (mm) | 100 |
| Workpiece Dia. (mm) | Ø20 – Ø90 (Ø65) |
| Max. Pitch For Pipe (mm) | 5 |
| Max. Pitch For Bars (mm) | 3 |
| Swivel Angle | ±8° |
| Main Motor (KW) | 15 |
| Total Power (KW) | 19,3 |
| Weight (kg) ~ | 2500 |
