| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-400 |
| Speed Range (RPM) | 13-57 |
| Min.-Max. Die Dia. (mm) | Ø160 – Ø210 |
| Die Spindle Dia. (mm) | Ø80 (Ø69.85 optional) |
| Max. Die Length (mm) | 230 |
| Workpiece Dia. (mm) | Ø4 – Ø120 |
| Max. Pitch (mm) | 7 |
| Swivel Angle | ±12° |
| Main Motor (KW) | 22 |
| Total Power (KW) | 26 |
| Weight (kg) ~ | 4350 |
