| Technical Features | Value |
|---|---|
| Rolling Force (kN) | 10-250 |
| Speed Range (RPM) | 23-75 |
| Min.-Max. Die Dia. (mm) | Ø145 – Ø190 |
| Die Spindle Dia. (mm) | Ø69.85 (Ø54 optional) |
| Max. Die Length (mm) | 170 |
| Workpiece Dia. (mm) | Ø3 – Ø40 |
| Max. Pitch (mm) | 4 |
| Swivel Angle | ±8° |
| Main Motor (KW) | 11 |
| Total Power (KW) | 13,7 |
| Weight (kg) ~ | 2045 |
